<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Walsh&#039;s Views on G.P. Schools</title>
	<atom:link href="http://viewsonschools.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://viewsonschools.com</link>
	<description>Observations on issues relating to public schools in Grosse Pointe, MI</description>
	<lastBuildDate>Tue, 06 Dec 2011 12:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='viewsonschools.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1215164d3dca76bfb5c5dc3eb3348375?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Walsh&#039;s Views on G.P. Schools</title>
		<link>http://viewsonschools.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://viewsonschools.com/osd.xml" title="Walsh&#039;s Views on G.P. Schools" />
	<atom:link rel='hub' href='http://viewsonschools.com/?pushpress=hub'/>
		<item>
		<title>Transferring my blog</title>
		<link>http://viewsonschools.com/2011/01/05/transferring-my-blog/</link>
		<comments>http://viewsonschools.com/2011/01/05/transferring-my-blog/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 11:49:37 +0000</pubDate>
		<dc:creator>Brendan Walsh</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://viewsonschools.com/?p=575</guid>
		<description><![CDATA[Hello to all those who visit or stumble upon my &#8220;Views on Schools&#8221; website. As some of my readers noticed, as part of my service on the school board in Grosse Pointe, Michigan  I had a successful re-election campaign in &#8230; <a href="http://viewsonschools.com/2011/01/05/transferring-my-blog/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=viewsonschools.com&amp;blog=8895142&amp;post=575&amp;subd=viewsonschools&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://viewsonschools.com/2011/01/05/transferring-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6dff2b6e893b4c5559b9f56838279b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Brendan Walsh</media:title>
		</media:content>

		<media:content url="http://viewsonschools.files.wordpress.com/2011/01/brendan-walsh-headshots-006.jpg?w=199" medium="image">
			<media:title type="html">brendan walsh headshots 006</media:title>
		</media:content>
	</item>
		<item>
		<title>Reframing Disparity: Accountability meets the Achievement Gap</title>
		<link>http://viewsonschools.com/2010/09/01/reframing-disparity-accountability-meets-the-achievement-gap/</link>
		<comments>http://viewsonschools.com/2010/09/01/reframing-disparity-accountability-meets-the-achievement-gap/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:50:30 +0000</pubDate>
		<dc:creator>Brendan Walsh</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[GPPS Academics]]></category>

		<guid isPermaLink="false">https://viewsonschools.wordpress.com/?p=562</guid>
		<description><![CDATA[Recently reported state test scores are introducing the people served by the Grosse Pointe Public School System to issues, both political and philosophical, that have long been part of the consciousness of public school educators.  These now must enter the consciousness of the community. <a href="http://viewsonschools.com/2010/09/01/reframing-disparity-accountability-meets-the-achievement-gap/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=viewsonschools.com&amp;blog=8895142&amp;post=562&amp;subd=viewsonschools&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://viewsonschools.com/2010/09/01/reframing-disparity-accountability-meets-the-achievement-gap/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6dff2b6e893b4c5559b9f56838279b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Brendan Walsh</media:title>
		</media:content>

		<media:content url="http://viewsonschools.files.wordpress.com/2010/09/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>2010-11 GPPSS School Year Budget Approved</title>
		<link>http://viewsonschools.com/2010/06/29/2010-11-gppss-budget-approve/</link>
		<comments>http://viewsonschools.com/2010/06/29/2010-11-gppss-budget-approve/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:04:47 +0000</pubDate>
		<dc:creator>Brendan Walsh</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[GPPS Budget Decisions]]></category>
		<category><![CDATA[GPPS Finances]]></category>
		<category><![CDATA[budget planning]]></category>
		<category><![CDATA[Grosse Pointe Public School System]]></category>
		<category><![CDATA[school budgets]]></category>

		<guid isPermaLink="false">http://viewsonschools.com/?p=547</guid>
		<description><![CDATA[The 2010-11 Grosse Pointe Public School System budget approved last night consumed hour upon hour of work and analysis to enable us to continue to deliver the high quality programs we have come to expect.  While intensely difficult and painful at times, this budget and other financial achievements in 2009-10 will pay dividends for years to come. <a href="http://viewsonschools.com/2010/06/29/2010-11-gppss-budget-approve/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=viewsonschools.com&amp;blog=8895142&amp;post=547&amp;subd=viewsonschools&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://viewsonschools.com/2010/06/29/2010-11-gppss-budget-approve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6dff2b6e893b4c5559b9f56838279b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Brendan Walsh</media:title>
		</media:content>
	</item>
		<item>
		<title>The Elementary Class Size Conundrum</title>
		<link>http://viewsonschools.com/2010/06/13/the-elementary-class-size-conundrum/</link>
		<comments>http://viewsonschools.com/2010/06/13/the-elementary-class-size-conundrum/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:40:53 +0000</pubDate>
		<dc:creator>Brendan Walsh</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[GPPS Board of Education]]></category>
		<category><![CDATA[GPPS Budget Decisions]]></category>
		<category><![CDATA[GPPS Finances]]></category>
		<category><![CDATA[class size]]></category>
		<category><![CDATA[Grosse Pointe Public Schools]]></category>
		<category><![CDATA[school budgets]]></category>
		<category><![CDATA[total compensation]]></category>

		<guid isPermaLink="false">https://viewsonschools.wordpress.com/?p=535</guid>
		<description><![CDATA[The combination of schedule inflexibility, high enrollment variability, and stressful economic times renders  elementary class size decisions a frustrating exercise for all parties.  Reasonable and rationale standards, consistently enforced, present the best means of navigating these rough waters. <a href="http://viewsonschools.com/2010/06/13/the-elementary-class-size-conundrum/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=viewsonschools.com&amp;blog=8895142&amp;post=535&amp;subd=viewsonschools&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://viewsonschools.com/2010/06/13/the-elementary-class-size-conundrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6dff2b6e893b4c5559b9f56838279b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Brendan Walsh</media:title>
		</media:content>
	</item>
		<item>
		<title>The Irony of Obama&#8217;s Kalamazoo Visit</title>
		<link>http://viewsonschools.com/2010/06/07/obama-kalamazoo-visit/</link>
		<comments>http://viewsonschools.com/2010/06/07/obama-kalamazoo-visit/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:45:29 +0000</pubDate>
		<dc:creator>Brendan Walsh</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[State of Michigan Policy]]></category>
		<category><![CDATA[Kalamazoo Central]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Race to the Top]]></category>

		<guid isPermaLink="false">https://viewsonschools.wordpress.com/?p=522</guid>
		<description><![CDATA[President Obama will deliver the commencement address at Kalamazoo Central tonight and his message will be that there are no shortcuts to success - and of course he is right.  How ironic that at the height of calls for reform (Prop A, NCLB, Race to the Top) Kalamazoo Central proves that most of that is just noise and excellence is achievable right now. <a href="http://viewsonschools.com/2010/06/07/obama-kalamazoo-visit/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=viewsonschools.com&amp;blog=8895142&amp;post=522&amp;subd=viewsonschools&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://viewsonschools.com/2010/06/07/obama-kalamazoo-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6dff2b6e893b4c5559b9f56838279b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Brendan Walsh</media:title>
		</media:content>

		<media:content url="http://viewsonschools.files.wordpress.com/2010/06/obama.jpg" medium="image">
			<media:title type="html">obama</media:title>
		</media:content>
	</item>
		<item>
		<title>The University of Michigan Standard and the GPPSS</title>
		<link>http://viewsonschools.com/2010/06/02/michigan-standard/</link>
		<comments>http://viewsonschools.com/2010/06/02/michigan-standard/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:44:37 +0000</pubDate>
		<dc:creator>Brendan Walsh</dc:creator>
				<category><![CDATA[GPPS Academics]]></category>
		<category><![CDATA[extracurricular fees]]></category>
		<category><![CDATA[Grosse Pointe Public School System]]></category>
		<category><![CDATA[school athletic fees]]></category>
		<category><![CDATA[school budgets]]></category>
		<category><![CDATA[university of michigan admissions]]></category>

		<guid isPermaLink="false">https://viewsonschools.wordpress.com/?p=469</guid>
		<description><![CDATA[The Grosse Pointe Public School System serves a diverse range of students, but clearly most have a four year college degree as a goal.  The standards of the University of Michigan may provide a valuable guidepost as we build and maintain academic, extra-curricular, and marketing programs. <a href="http://viewsonschools.com/2010/06/02/michigan-standard/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=viewsonschools.com&amp;blog=8895142&amp;post=469&amp;subd=viewsonschools&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://viewsonschools.com/2010/06/02/michigan-standard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6dff2b6e893b4c5559b9f56838279b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Brendan Walsh</media:title>
		</media:content>

		<media:content url="http://viewsonschools.files.wordpress.com/2010/05/uofmlogo_thumb.jpg" medium="image">
			<media:title type="html">U of M Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Retirement Reform Reality: Lansing Steps Up</title>
		<link>http://viewsonschools.com/2010/05/14/retirement-reform-reality/</link>
		<comments>http://viewsonschools.com/2010/05/14/retirement-reform-reality/#comments</comments>
		<pubDate>Fri, 14 May 2010 11:45:38 +0000</pubDate>
		<dc:creator>Brendan Walsh</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[GPPS Budget Decisions]]></category>
		<category><![CDATA[State of Michigan Finances]]></category>
		<category><![CDATA[State of Michigan Policy]]></category>
		<category><![CDATA[michigan school employee retirement reform]]></category>
		<category><![CDATA[MPSERS]]></category>

		<guid isPermaLink="false">http://viewsonschools.com/?p=506</guid>
		<description><![CDATA[Late last night, while most sane people slept, Lansing lawmakers took the step that really had to be taken to right the direction of the Michigan K-12 funding system. <a href="http://viewsonschools.com/2010/05/14/retirement-reform-reality/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=viewsonschools.com&amp;blog=8895142&amp;post=506&amp;subd=viewsonschools&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://viewsonschools.com/2010/05/14/retirement-reform-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6dff2b6e893b4c5559b9f56838279b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Brendan Walsh</media:title>
		</media:content>
	</item>
		<item>
		<title>Memo to Lansing: Results Matter More than Ideology</title>
		<link>http://viewsonschools.com/2010/05/03/results-ideology/</link>
		<comments>http://viewsonschools.com/2010/05/03/results-ideology/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:03:51 +0000</pubDate>
		<dc:creator>Brendan Walsh</dc:creator>
				<category><![CDATA[State of Michigan Policy]]></category>
		<category><![CDATA[early retirement incentive]]></category>
		<category><![CDATA[state of michigan]]></category>

		<guid isPermaLink="false">http://viewsonschools.com/?p=453</guid>
		<description><![CDATA[Lansing's failure to deliver a solution on an early retirement incentive for state workers and poublic school teachers - a concept agreed upon by the governor, House, and Senate - speaks volumes about their collective inability to deliver the one thing they are all elected to do - deliver meaningful solutions for the people they represent. <a href="http://viewsonschools.com/2010/05/03/results-ideology/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=viewsonschools.com&amp;blog=8895142&amp;post=453&amp;subd=viewsonschools&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://viewsonschools.com/2010/05/03/results-ideology/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6dff2b6e893b4c5559b9f56838279b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Brendan Walsh</media:title>
		</media:content>
	</item>
		<item>
		<title>GPPSS Board of Education and GPEA Reach Tentative Agreement</title>
		<link>http://viewsonschools.com/2010/04/30/tentative-agreement/</link>
		<comments>http://viewsonschools.com/2010/04/30/tentative-agreement/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:37:27 +0000</pubDate>
		<dc:creator>Brendan Walsh</dc:creator>
				<category><![CDATA[Contract Negotiations]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://viewsonschools.com/?p=448</guid>
		<description><![CDATA[Last night the Board of Education authorized the administration to enter into a Tentative Agreement with the Grosse Pointe Education Association (GPEA).  Following the Board's approval, the GPEA subsequently also authorized the Tentative Agreement. <a href="http://viewsonschools.com/2010/04/30/tentative-agreement/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=viewsonschools.com&amp;blog=8895142&amp;post=448&amp;subd=viewsonschools&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://viewsonschools.com/2010/04/30/tentative-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6dff2b6e893b4c5559b9f56838279b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Brendan Walsh</media:title>
		</media:content>
	</item>
		<item>
		<title>Proposal A Giveth and Taketh Away</title>
		<link>http://viewsonschools.com/2010/04/10/proposal-a-giveth-taketh-away/</link>
		<comments>http://viewsonschools.com/2010/04/10/proposal-a-giveth-taketh-away/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 02:32:51 +0000</pubDate>
		<dc:creator>Brendan Walsh</dc:creator>
				<category><![CDATA[Contract Negotiations]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[GPPS Finances]]></category>
		<category><![CDATA[Grosse Pointe Public School System]]></category>
		<category><![CDATA[Michigan Budget Crisis]]></category>
		<category><![CDATA[Michigan Public School Funding]]></category>
		<category><![CDATA[Proposal A]]></category>
		<category><![CDATA[school budgets]]></category>
		<category><![CDATA[total compensation]]></category>

		<guid isPermaLink="false">http://viewsonschools.wordpress.com/?p=430</guid>
		<description><![CDATA[The landmark tax and school finance legislation approved by taxpayers in 1994 has been much maligned as of late, but there were less complaints when the state economy was at least healthy.  A review of the statistical trends of the Proposal A era may help us cope with the current challenges. <a href="http://viewsonschools.com/2010/04/10/proposal-a-giveth-taketh-away/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=viewsonschools.com&amp;blog=8895142&amp;post=430&amp;subd=viewsonschools&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://viewsonschools.com/2010/04/10/proposal-a-giveth-taketh-away/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6dff2b6e893b4c5559b9f56838279b13?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Brendan Walsh</media:title>
		</media:content>
	</item>
	</channel>
</rss>
